# Where we install heat pumps

> Heat pump installation, replacement and repair in Bakersfield and six nearby towns, with a page for each town on its housing, utilities and what to expect.

URL: https://verandabakersfieldheatpumps.com/service-areas/

Service areas

Bakersfield and six towns around it. Each page covers the houses, the utilities and what changes a heat pump job there.

(661) 269-7726

## Town and neighborhood pages

| Area | Climate zone | Gas | Permits through |
| --- | --- | --- | --- |
| [Oildale](https://verandabakersfieldheatpumps.com/service-areas/oildale/) | CZ13 | SoCalGas | Checked for each address before we file |
| [Arvin](https://verandabakersfieldheatpumps.com/service-areas/arvin/) | CZ13 | SoCalGas | Checked for each address before we file |
| [Lamont](https://verandabakersfieldheatpumps.com/service-areas/lamont/) | CZ13 | SoCalGas | Checked for each address before we file |
| [Rosedale](https://verandabakersfieldheatpumps.com/service-areas/rosedale/) | CZ13 | SoCalGas | Checked for each address before we file |
| [Shafter](https://verandabakersfieldheatpumps.com/service-areas/shafter/) | CZ13 | SoCalGas | Checked for each address before we file |
| [Wasco](https://verandabakersfieldheatpumps.com/service-areas/wasco/) | CZ13 | Depends on the address | Checked for each address before we file |

Climate zones: California Energy Commission. We confirm the gas company for your address on the visit.

[Open Bakersfield, CA in Google Maps](https://www.google.com/maps/search/?api=1&query=Bakersfield%2C%20CA)

## Get an estimate anywhere we work

Tell us the town and what heats and cools the house now.

(661) 269-7726
